- It’s time to buy a new car in Spartanburg.
- You’ve got some emerging health problems, and you want to be properly taken care of.
- It makes more sense to be a business consultant, so you need to find your own health insurance.
Spartanburg Banking Rates Home » Life Changes Affecting Spartanburg Banking Rates
Best Spartanburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| Carolina First Bank 2 Year CD Account | 1.01% Date: Sep 6, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 3, 2010 |
Check Rates in These Cities Near Spartanburg: | Serving the Following Spartanburg Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29301 29302 29303 29304 29305 29306 29307 29316 29318 29319 |
Other Spartanburg Specials: Spartanburg Insurance Rates
