We’re tapped into an extensive network of mortgage brokers, loan officers and other financial professionals who are eager to share their expertise with you. Before applying for a loan of any type get a free credit report that includes a personal analysis of your credit rating. Spartanburg Banking Rates could help.
Spartanburg Banking Rates Home » How Can Spartanburg Banking Rates Help You?
Best Spartanburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| Carolina First Bank 2 Year CD Account | 1.01% Date: Sep 6, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 3, 2010 |
Check Rates in These Cities Near Spartanburg: | Serving the Following Spartanburg Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29301 29302 29303 29304 29305 29306 29307 29316 29318 29319 |
Other Spartanburg Specials: Spartanburg Insurance Rates
