| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of January 12, 2010 | View Rate Details | Upstate Credit Union | CD Account |
1.40% As of January 22, 2010 | View Rate Details | Greer State Bank | CD Account |
1.26% As of February 22, 2010 | View Rate Details | Carolina Foothills Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Spartanburg Regional Credit Union | CD Account |
1.22% As of February 8, 2010 | View Rate Details | CommunitySouth Bank and Trust | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greenville Gas Turbine Employees Credit Union - 6 Month CD Account | 1.15% to 1.15% | Mar 3, 2010 | |
| Carolina Commerce Bank - 6 Month CD Account | 1.25% to 0.85% | Mar 1, 2010 | |
| Bank of York - 6 Month CD Account | 1.04% to 1.04% | Feb 24, 2010 | |
| Carolina First Bank - 6 Month CD Account | 0.75% to 0.75% | Feb 23, 2010 | |
| Carolina Foothills Credit Union - 6 Month CD Account | 1.26% to 1.26% | Feb 22, 2010 | |

