| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| Carolina Foothills Credit Union 2 Year CD Account | 1.71% Date: Aug 30, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.51% Date: Sep 3, 2010 |
| Carolina First Bank 2 Year CD Account | 1.01% Date: Sep 6, 2010 |
| CommunitySouth Bank and Trust 2 Year CD Account | 1.83% to 1.77% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 12 Month CD Account | 1.44% to 1.42% Date: Sep 7, 2010 |
| CommunitySouth Bank and Trust 6 Month CD Account | 1.19% to 1.18% Date: Sep 7, 2010 |
| Spartanburg Regional Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 3, 2010 |
| Spartanburg Regional Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 3, 2010 |
Our Featured Spartanburg Bank Rate
Spartanburg Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Spartanburg. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Spartanburg Banks List
Finding a list of banks or credit unions to partner with in Spartanburg can be a difficult task, but Spartanburg Banking Rates has made it easy for you. View a comprehensive list of Spartanburg banks, and search by zip code or by letter to narrow your results.
Bank of YorkWest Liberty Street | Carolina First Bank102 South Main Street | Carolina Foothills Credit UnionP.O. Box 1411 |
CommunitySouth Bank and Trust6650 Calhoun Memorial Highway | G.H.S. Credit Union - South Carolina211 Patewood Drive | Greenville Credit Union1501 Wade Hampton Blvd |
Greenville Gas Turbine Employees Credit Union300 Garlington Road | Greenville Heritage Credit UnionP.O. Box 2564 | Greer State Bank1111 West Poinsett Street |
Mtc Credit UnionP.O. Box 1944 | Pickens Savings and Loan Association, FACorner Of Court & Cedar Rock Sts | Southern First Bank, National Association100 Verdae Boulevard, Suite 100 |
Spartan Credit UnionP O Box 2827 | Spartanburg Regional Credit Union1000 Asheville Hwy | Upstate Credit Union207 E. Highland Ave. |
Best Spartanburg Banking Rates
Check Rates in These Cities Near Spartanburg: | Serving the Following Spartanburg Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29301 29302 29303 29304 29305 29306 29307 29316 29318 29319 |
Other Spartanburg Specials: Spartanburg Insurance Rates


