| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.60% As of July 29, 2010 | View Rate Details | Carolina Foothills Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Spartanburg Regional Credit Union | Savings Account |
0.30% As of July 23, 2010 | View Rate Details | CommunitySouth Bank and Trust | Savings Account |
0.20% As of July 21, 2010 | View Rate Details | Carolina First Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

